
Company Type:Supplier Export Data Update Time:2025-11-26 Origin: UnKnow, All year 2017 Supplier Transaction record 16 item ,Importing country:Pakistan
HScode 1
Times 16
Amount 0
Parters 8
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190203 | ||
| Importer | QASIM TRADERS ![]() |
||
| Importer address | HOUSE NO 379 ST 32 BLOCK W PHASE 3 DHA LAHORE PAKISTAN | ||
| Supplier | ASIL ENDUSTRI DIS TIC.LTD.STI. ![]() |
||
| Supplier address | O.S.B. 3. BOLGE 8 | ||
| Loading port | ISKENDERUN | Destination port | KAPE |
| Product description | 100 % POLYPROPYLENETranslation | ||
| Quantity | 17 | Quantity unit | units |
| Weight | 17.512 | ||
| Packages | 17 | Type of packaging | PALLET |
| Bill of lading | HLCUIZ1190117682 | ||
| Vessel name | X-PRESS ANNAPURNA | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
16Times
-
0Amount
-
8Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170226 | - | - | DUBAI | KAPE | ||
| 20170226 | - | - | DUBAI | KAPE | ||
| 20171104 | - | - | DUBAI | KAPW | ||
| 20170204 | - | - | - | KAPE | ||
| 20170226 | - | - | DUBAI | KAPE | ||
| 20170122 | - | - | DUBAI | KAPE | ||
| 20171007 | - | - | DUBAI | KAPW | ||
| 20171223 | - | - | DUBAI | KAPW | ||
| 20170204 | - | - | - | KAPE | ||
| 20170312 | - | - | DUBAI | KAPE |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail